-
每手高达 32.5 美元 (%100)
- 获得 %100 返利
- 回扣期:每日
- 直接回扣到您的交易账户
- 最高回扣率
- 自动计算和支付
- 无隐藏费用
- 没有条件
- 点差无加价
Exness 返利条件:
1) 赠金交易无返佣。
2)所有社交账户(Social Standard、Social Pro)无返利
3) 欧洲人无折扣。
请注意: Exness Rebate 支付时间:每天 04:00 – 12:00(服务器时间 GMT+0)
概述
-
交易工具:1000+
-
分类:货币对(外汇)、加密货币、金属、能源、股票、指数
-
差:低
-
客户:超过 365,000 名活跃客户
Exness 回扣详情
您知道您可以从 earch 交易中赚取额外的钱吗?
以下是您可以无条件获得的账户类型和返利金额列表:
*回扣以标准手计算,相当于 100,000 个货币单位。
标准版 – 标准百 |
回扣 |
---|---|
-取决于点差- | |
例子 | |
EURUSD: | 每手$ 4 (例如:1 点) |
XAUUSD: | 每手$ 8 (例如:20 点) |
XAG美元: | 每手$ 76 (例如:3.8 点) |
美国石油: | 每手$ 38 (例如:9.5 点) |
比特币美元: | 每手$ 8 (例如:200 点) |
Pro |
回扣 |
---|---|
-取决于点差- | |
例子 | |
EURUSD: | 每手$ 1.5 (例如:0.6 点) |
XAUUSD: | 每手$ 3.12 (例如:12.5 点) |
XAG美元: | 每手$ 30 (例如:2.4 点) |
美国石油: | 每手$ 15 (例如:6 点) |
比特币美元: | 每手$ 3 (例如:120 点) |
零 – 原始点差 |
回扣 |
---|---|
-每手固定利率- | |
例子 | |
EURUSD: | 每手$ 1.75 |
XAUUSD: | 每手$ 2.84 |
XAG美元: | 每手$ 17.50 |
比特币美元: | 每手$ 1.97 |
如何获得 Exness 回扣(现金返还)?
它非常简单快捷。 请检查以下步骤。
>> 对于新帐户
步骤1:
点击“开设新的 Exness 账户”按钮。
步骤2:
使用以下表格发送您的交易 ID;
如果您在填写表格时遇到任何问题,请将您的交易 ID 发送至 [电子邮件保护]
步骤3:
仅需 8 小时即可等待批准。 批准后,您可以进行交易并通过 Exness 系统自动获得返佣。
>> 对于现有账户
如果您已经拥有 Exness 账户;
步骤1:
使用下面的表格发送您的交易 ID,我们将通知您后续步骤。
如果您在填写表格时遇到任何问题,请将您的交易 ID 发送至 [电子邮件保护]
Exness 回扣率 (%100)
> 标准、标准美分和 PRO
以下是 Standard、Standard Cent 和 PRO 账户的回扣计算公式。
Pip price (USD) = Pip size x Contract size x Volume (lots)
Rebate = Profit size x Spread (pips) x Pip price (USD)
例如:
假设您正在交易 1 手 EURUSDm,点差为 1 点。
重要提示:
请检查仪表板上的当前点差。 这是一个示例计算,以使其更容易理解。
点价(美元)= 0.0001 x 100,000 x(1 手)= 10
标准账户回扣 = 35% x(1 点)x 10 x 1 = 3,5 美元
美分账户回扣 = 35% x(1 点)x 10 x 1 = 3,5 美元
PRO 账户返利 = 20% x (1 点) x 10 x 1 = 2 美元
> 零点差和原始点差账户
这是您可以获得回扣的所有工具的列表。 请注意,返利金额因账户类型而异。
请点击+按钮了解更多信息。
Instruments | Rebate |
---|---|
XALUSD | $0.55 |
SEKNOK | $17.50 |
BTCUSD | $1.97 |
DXY | $2.62 |
ETHUSD | $0.11 |
XCUUSD | $0.77 |
AMGN | $2.30 |
BB | $0.33 |
BIIB | $2.73 |
XNIUSD | $4.38 |
BYND | $0.55 |
CAN | $0.22 |
CME | $1.86 |
XPBUSD | $0.66 |
FUTU | $1.75 |
INTU | $4.81 |
XZNUSD | $0.55 |
MMM | $0.88 |
XALUSD | $0.55 |
IQ | $0.44 |
XCUUSD | $0.77 |
StocksStd104 (UNH) | $3.72 |
XNIUSD | $4.38 |
VRTX | $3.50 |
NTES | $1.31 |
XPBUSD | $0.66 |
XZNUSD | $0.55 |
TIGR | $0.22 |
StocksStd103 (TSM) | $0.44 |
XPTUSD | $56.88 |
VIPS | $0.33 |
AMC | $0.88 |
XPDUSD | $196.88 |
AMZN | $0.53 |
F | $1.31 |
GBPJPY | $1.75 |
HKDJPY | $1.75 |
AAPL | $0.31 |
GBPZAR | $18.38 |
EDU | $0.66 |
TMUS | $0.79 |
USOIL | $3.06 |
AUDDKK | $10.94 |
SEKJPY | $14 |
UNIUSD | $0.22 |
TMO | $3.68 |
DE30 | $0.44 |
EURAUD | $1.75 |
AVGO | $2.45 |
XAUAUD | $8.09 |
ADAUSD | $0.53 |
USDHKD | $1.75 |
USDZAR | $4.38 |
CAKEUSD | $0.96 |
CHFTRY | $17.50 |
SGDJPY | $1.75 |
MS | $1.05 |
MO | $0.53 |
TRYJPY | $1.75 |
BTCXAU | $2.19 |
CHFDKK | $17.50 |
NZDSGD | $17.50 |
GBPUSD | $1.75 |
GBPAUD | $1.75 |
USDMXN | $11.38 |
AUDSGD | $17.50 |
MANAUSD | $0.70 |
CADCHF | $1.75 |
MRK | $0.53 |
EURUSD | $1.75 |
NOKDKK | $17.50 |
ENJUSD | $1.26 |
AUDJPY | $1.75 |
EURNOK | $4.38 |
BTCXAG | $14 |
JPM | $1.05 |
KO | $1.05 |
AUDCHF | $1.75 |
BIDU | $2.41 |
INTC | $1.05 |
BATUSD | $1.31 |
BTCAUD | $2.63 |
BTCJPY | $1.75 |
FILUSD | $0.96 |
PG | $0.61 |
NZDJPY | $1.75 |
USDTHB | $4.38 |
EURZAR | $16.19 |
CSCO | $1.05 |
LIN | $1.66 |
NZDCHF | $2.19 |
EBAY | $1.05 |
CADJPY | $1.75 |
CHTR | $4.29 |
ATVI | $0.53 |
USDJPY | $1.75 |
EQIX | $6.21 |
MSFT | $1.05 |
AUDUSD | $1.75 |
SBUX | $0.53 |
USDPLN | $4.38 |
XOM | $1.05 |
META | $1.23 |
EURGBP | $1.75 |
NZDMXN | $17.50 |
GILD | $0.53 |
BTCZAR | $10.94 |
UK100 | $0.22 |
CHFZAR | $17.50 |
NOKJPY | $12.69 |
V | $1.58 |
1INCHUSD | $0.53 |
AUDTRY | $17.50 |
BTCKRW | $2.63 |
ORCL | $1.05 |
LLY | $1.14 |
PDD | $1.75 |
BMY | $0.53 |
CMCSA | $0.53 |
EURPLN | $4.38 |
USDRUB | $4.38 |
COST | $1.66 |
IOSTUSD | $0.35 |
US500 | $0.11 |
GBPDKK | $17.50 |
EURTRY | $4.38 |
DOTUSD | $0.70 |
HK50 | $0.11 |
AUDSEK | $52.50 |
GOOGL | $0.79 |
GBPNZD | $1.75 |
ADBE | $2.80 |
USDCAD | $1.75 |
GBPCAD | $1.75 |
XAUEUR | $5.25 |
AUDGBP | $1.75 |
JD | $0.66 |
XRPUSD | $0 |
NVDA | $0.44 |
AAVEUSD | $1.26 |
TAL | $1.53 |
EURCAD | $1.75 |
MA | $2.63 |
AUDNOK | $17.50 |
BABA | $1.93 |
XPEV | $0.88 |
RLX | $0.66 |
DOGEUSD | $0.46 |
LTCUSD | $0.09 |
EA | $0.88 |
GBPTRY | $17.50 |
MCD | $1.75 |
FR40 | $0.22 |
PFE | $1.05 |
EURSGD | $4.38 |
USDDKK | $4.38 |
HD | $1.31 |
PYPL | $1.58 |
ADP | $1.14 |
AMD | $1.58 |
IBM | $0.61 |
ZTO | $0.66 |
DKKJPY | $1.75 |
GBPCHF | $1.75 |
UKOIL | $10.94 |
NFLX | $2.10 |
NZDUSD | $1.75 |
EURCHF | $1.75 |
CADTRY | $17.50 |
EURNZD | $1.75 |
CVS | $0.53 |
NZDCAD | $1.75 |
GBPSEK | $175 |
CSX | $0.24 |
USTEC | $0.32 |
XAUGBP | $5.25 |
AUDCAD | $1.75 |
USDSEK | $4.38 |
XAGAUD | $28.44 |
XNGUSD | $28.44 |
BCHUSD | $0.22 |
ABBV | $0.61 |
C | $1.05 |
XAGUSD | $17.50 |
USDCNH | $1.75 |
DKKSGD | $17.50 |
YUMC | $0.66 |
XAGGBP | $26.25 |
VZ | $1.05 |
MXNJPY | $1.09 |
THETAUSD | $0.79 |
EURMXN | $4.38 |
USDSGD | $4.38 |
AUDZAR | $11.38 |
USDTRY | $4.38 |
USDCHF | $1.75 |
SOLUSD | $0.35 |
US30 | $0.66 |
COMPUSD | $1.58 |
FTNT | $0.83 |
IN50 | $1.09 |
LI | $0.44 |
MATICUSD | $0.88 |
CHFSGD | $17.50 |
BTCTHB | $15.75 |
LMT | $2.54 |
NZDSEK | $17.50 |
TME | $0.66 |
JNJ | $1.58 |
CHFNOK | $17.50 |
GBPSGD | $17.06 |
PM | $0.61 |
NKE | $1.40 |
AUDNZD | $1.75 |
TRYZAR | $17.50 |
BAC | $1.05 |
UPS | $1.14 |
CHFSEK | $17.50 |
REGN | $4.11 |
WFC | $1.05 |
AUDMXN | $15.31 |
T | $1.58 |
EURJPY | $1.75 |
NZDZAR | $10.94 |
AUS200 | $0.11 |
LINKUSD | $0.22 |
MDLZ | $0.53 |
NIO | $0.88 |
TSLA | $1.15 |
AMT | $1.66 |
XTZUSD | $0.70 |
SNXUSD | $0.11 |
JP225 | $0.01 |
PEP | $0.70 |
ABT | $0.79 |
BEKE | $0.88 |
XAUUSD | $2.84 |
HBARUSD | $0.53 |
ZARJPY | $1.75 |
BA | $5.03 |
XAGEUR | $26.25 |
FB | $1.23 |
EURSEK | $4.38 |
WMT | $1.58 |
ISRG | $6.56 |
USDNOK | $4.38 |
BTCCNH | $4.38 |
STOXX50 | $0.18 |
BILI | $1.97 |
BNBUSD | $0.96 |
HTUSD | $0.88 |
CHFJPY | $1.75 |
SEKNOK | $17.50 |
AMGN | $2.30 |
BB | $0.33 |
BIIB | $2.73 |
BYND | $0.55 |
CAN | $0.22 |
CME | $1.86 |
FUTU | $1.75 |
INTU | $4.81 |
MMM | $0.88 |
IQ | $0.44 |
VRTX | $3.50 |
NTES | $1.31 |
TIGR | $0.22 |
StocksStd103 (TSM) | $0.44 |
XPTUSD | $56.88 |
VIPS | $0.33 |
AMC | $0.88 |
XPDUSD | $196.88 |
AMZN | $0.53 |
F | $1.31 |
GBPJPY | $1.75 |
HKDJPY | $1.75 |
AAPL | $0.31 |
GBPZAR | $18.38 |
EDU | $0.66 |
TMUS | $0.79 |
USOIL | $3.06 |
AUDDKK | $10.94 |
SEKJPY | $14 |
UNIUSD | $0.22 |
TMO | $3.68 |
DE30 | $0.44 |
EURAUD | $1.75 |
AVGO | $2.45 |
XAUAUD | $8.09 |
ADAUSD | $0.53 |
USDHKD | $1.75 |
USDZAR | $4.38 |
CAKEUSD | $0.96 |
CHFTRY | $17.50 |
SGDJPY | $1.75 |
MS | $1.05 |
MO | $0.53 |
TRYJPY | $1.75 |
BTCXAU | $2.19 |
CHFDKK | $17.50 |
NZDSGD | $17.50 |
GBPUSD | $1.75 |
GBPAUD | $1.75 |
USDMXN | $11.38 |
AUDSGD | $17.50 |
MANAUSD | $0.70 |
CADCHF | $1.75 |
MRK | $0.53 |
EURUSD | $1.75 |
NOKDKK | $17.50 |
ENJUSD | $1.26 |
AUDJPY | $1.75 |
EURNOK | $4.38 |
BTCXAG | $14 |
JPM | $1.05 |
KO | $1.05 |
AUDCHF | $1.75 |
BIDU | $2.41 |
INTC | $1.05 |
BATUSD | $1.31 |
BTCAUD | $2.63 |
BTCJPY | $1.75 |
FILUSD | $0.96 |
PG | $0.61 |
NZDJPY | $1.75 |
USDTHB | $4.38 |
EURZAR | $16.19 |
CSCO | $1.05 |
LIN | $1.66 |
NZDCHF | $2.19 |
EBAY | $1.05 |
CADJPY | $1.75 |
CHTR | $4.29 |
ATVI | $0.53 |
USDJPY | $1.75 |
EQIX | $6.21 |
MSFT | $1.05 |
AUDUSD | $1.75 |
SBUX | $0.53 |
USDPLN | $4.38 |
XOM | $1.05 |
META | $1.23 |
EURGBP | $1.75 |
NZDMXN | $17.50 |
GILD | $0.53 |
BTCZAR | $10.94 |
UK100 | $0.22 |
CHFZAR | $17.50 |
NOKJPY | $12.69 |
V | $1.58 |
1INCHUSD | $0.53 |
AUDTRY | $17.50 |
BTCKRW | $2.63 |
ORCL | $1.05 |
LLY | $1.14 |
PDD | $1.75 |
BMY | $0.53 |
CMCSA | $0.53 |
EURPLN | $4.38 |
USDRUB | $4.38 |
COST | $1.66 |
IOSTUSD | $0.35 |
US500 | $0.11 |
GBPDKK | $17.50 |
EURTRY | $4.38 |
DOTUSD | $0.70 |
HK50 | $0.11 |
AUDSEK | $52.50 |
GOOGL | $0.79 |
GBPNZD | $1.75 |
ADBE | $2.80 |
USDCAD | $1.75 |
GBPCAD | $1.75 |
XAUEUR | $5.25 |
AUDGBP | $1.75 |
JD | $0.66 |
XRPUSD | $0 |
NVDA | $0.44 |
AAVEUSD | $1.26 |
TAL | $1.53 |
EURCAD | $1.75 |
MA | $2.63 |
AUDNOK | $17.50 |
BABA | $1.93 |
XPEV | $0.88 |
RLX | $0.66 |
DOGEUSD | $0.46 |
LTCUSD | $0.09 |
EA | $0.88 |
GBPTRY | $17.50 |
MCD | $1.75 |
FR40 | $0.22 |
PFE | $1.05 |
EURSGD | $4.38 |
USDDKK | $4.38 |
HD | $1.31 |
PYPL | $1.58 |
ADP | $1.14 |
AMD | $1.58 |
IBM | $0.61 |
ZTO | $0.66 |
DKKJPY | $1.75 |
GBPCHF | $1.75 |
UKOIL | $10.94 |
NFLX | $2.10 |
NZDUSD | $1.75 |
EURCHF | $1.75 |
CADTRY | $17.50 |
EURNZD | $1.75 |
CVS | $0.53 |
NZDCAD | $1.75 |
GBPSEK | $175 |
CSX | $0.24 |
USTEC | $0.32 |
XAUGBP | $5.25 |
AUDCAD | $1.75 |
USDSEK | $4.38 |
XAGAUD | $28.44 |
XNGUSD | $28.44 |
BCHUSD | $0.22 |
ABBV | $0.61 |
C | $1.05 |
XAGUSD | $17.50 |
USDCNH | $1.75 |
DKKSGD | $17.50 |
YUMC | $0.66 |
XAGGBP | $26.25 |
VZ | $1.05 |
MXNJPY | $1.09 |
THETAUSD | $0.79 |
EURMXN | $4.38 |
USDSGD | $4.38 |
AUDZAR | $11.38 |
USDTRY | $4.38 |
USDCHF | $1.75 |
SOLUSD | $0.35 |
US30 | $0.66 |
COMPUSD | $1.58 |
FTNT | $0.83 |
IN50 | $1.09 |
LI | $0.44 |
MATICUSD | $0.88 |
CHFSGD | $17.50 |
BTCTHB | $15.75 |
LMT | $2.54 |
NZDSEK | $17.50 |
TME | $0.66 |
JNJ | $1.58 |
CHFNOK | $17.50 |
GBPSGD | $17.06 |
PM | $0.61 |
NKE | $1.40 |
AUDNZD | $1.75 |
TRYZAR | $17.50 |
BAC | $1.05 |
UPS | $1.14 |
CHFSEK | $17.50 |
REGN | $4.11 |
WFC | $1.05 |
AUDMXN | $15.31 |
T | $1.58 |
EURJPY | $1.75 |
NZDZAR | $10.94 |
AUS200 | $0.11 |
LINKUSD | $0.22 |
MDLZ | $0.53 |
NIO | $0.88 |
TSLA | $1.15 |
AMT | $1.66 |
XTZUSD | $0.70 |
SNXUSD | $0.11 |
JP225 | $0.01 |
PEP | $0.70 |
ABT | $0.79 |
BEKE | $0.88 |
XAUUSD | $2.84 |
HBARUSD | $0.53 |
ZARJPY | $1.75 |
BA | $5.03 |
XAGEUR | $26.25 |
FB | $1.23 |
EURSEK | $4.38 |
WMT | $1.58 |
ISRG | $6.56 |
USDNOK | $4.38 |
BTCCNH | $4.38 |
STOXX50 | $0.18 |
BILI | $1.97 |
BNBUSD | $0.96 |
HTUSD | $0.88 |
CHFJPY | $1.75 |
Exness 存取款方式
- 电汇
- 比特币(BTC)
- 泰达币(USDT – TRC20)
- 美元硬币 (USDC – ERC20)
- 的Skrill
- NETELLER
- 使用WebMoney
- 支付宝
- 完善的货币
- 许多其他本地选项